Diamond Blades 4in-10in
- Dry/Wet Use
- Very Good Blade Life
- Concrete, Brick, Block, Stone, and Masonry Applications
| Item # | Size | Segment Ht. | List Price |
| PS54 | 4” x .085 x 5/8-7/8” | 10mm | $36.87 |
| PS545 | 4 1/2” x .080 x 5/8-7/8” | 10mm | $43.77 |
| PS55 | 5” x .080 x 5/8-7/8” | 10mm | $53.00 |
| PS56 | 6” x .080 x 5/8-7/8” | 10mm | $63.27 |
| PS57 | 7” x .090 x 5/8-7/8” | 10mm | $88.70 |
| PS58 | 8” x .090 x 5/8-7/8” | 10mm | $102.60 |
| PS59 | 9” x .100 x 5/8-7/8” | 10mm | $109.37 |
| PS510 | 10” x .100 x 5/8-7/8” | 10mm | $114.03 |
- Dry/Wet Use
- Excellent Blade Life
- Concrete, Brick, Block, Stone, and Masonry Applications
| Item # | Size | Segment Ht. | List Price |
| PP54 | 4” x .080 x 5/8-7/8” | 8mm | $77.17 |
| PP545 | 4 1/2” x .080 x 5/8-7/8” | 8mm | $86.53 |
| PP56 | 6” x .090 x 5/8-7/8” | 8mm | $138.20 |
| PP57 | 7” x .090 x 5/8-7/8” | 8mm | $172.87 |
| PP58 | 8” x .090 x 5/8-7/8” | 8mm | $207.30 |
| PP510 | 10” x .090 x 5/8-7/8” | 8mm | $287.93 |
- Dry/Wet Use
- Very Good Blade Life
- Granite, Marble, Concrete, Brick, Block, Stone, Tile and Masonry Applications
| Item # | Size | Segment Ht. | List Price |
| PST4 | 4” x .085 x 5/8-7/8” | 10mm | $41.60 |
| PST45 | 4 1/2” x .085 x 5/8-7/8” | 10mm | $48.30 |
| PST6 | 6” x .090 x 5/8-7/8” | 10mm | $73.70 |
| PST7 | 7” x .090 x 5/8-7/8” | 10mm | $78.27 |
| PST8 | 8” x .090 x 5/8-7/8” | 10mm | $104.87 |
| PST10 | 10” x .100 x 5/8-7/8” | 10mm | $153.17 |
- Dry/Wet Use
- Very Good Blade Life
- Granite, Marble, Concrete, Brick, Block, Stone, Tile and Masonry Applications
| Item # | Size | Segment Ht. | List Price |
| PPT4 | 4” x .080 x 5/8-7/8” | 8mm | $77.17 |
| PPT45 | 4 1/2” x .080 x 5/8-7/8” | 8mm | $86.53 |
| PPT6 | 6” x .080 x 5/8-7/8” | 8mm | $106.00 |
| PPT7 | 7” x .090 x 5/8-7/8” | 8mm | $172.73 |
| PPT8 | 8” x .090 x 5/8-7/8” | 8mm | $207.30 |
| PPT10 | 10” x .090 x 5/8-7/8” | 8mm | $345.53 |
- Dry/Wet Use
- Excellent Blade Life
- For Cleaning Mortar Joints
- Concrete and Masonry Applications
| Item # | Size | Segment Ht. | List Price |
| PPTP4250 | 4” x .250 x 5/8-7/8” | 10mm | $138.20 |
| PPTP4375 | 4” x .375 x 5/8-7/8” | 10mm | $201.50 |
| PPTP45250 | 4 1/2” x .250 x 5/8-7/8” | 10mm | $155.43 |
| PPTP45375 | 4 1/2” x .375 x 5/8-7/8” | 10mm | $218.93 |
| PPTP7250 | 7” x .250 x 5/8-7/8” | 10mm | $270.80 |
| PPTP7375 | 7” x .375 x 5/8-7/8” | 10mm | $339.70 |
- Wet Use Only
- Excellent Blade Life
- Continuous Rim
- All Types of Ceramic and Porcelain Tile
| Item # | Size | Segement Ht. | List Price |
| TP4 | 4” x .060 x 5/8-7/8” | 8mm | $38.03 |
| TP45 | 4 1/2” x .060 x 5/8-7/8” | 8mm | $47.20 |
| TP6 | 6” x .060 x 5/8” | 10mm | $70.23 |
| TP7 | 7” x .060 x 5/8” | 10mm | $80.63 |
| TP8 | 8” x .060 x 5/8” | 10mm | $93.93 |
| TP9 | 9” x .060 x 5/8” | 10mm | $109.37 |
| TP10 | 10” x .060 x 5/8” | 10mm | $115.20 |
| TP12 | 12” x .080 x 1” | 10mm | $287.93 |
| TP14 | 14” x .090 x 1” | 10mm | $345.53 |
Diamond Blades 4in-10in
Dry/Wet Use
Very Good Blade Life
Concrete, Brick, Block, Stone, and Masonry Applications
Item #
Size
Segment Ht.
List Price
PS54
4” x .085 x 5/8-7/8”
10mm
$36.87
PS545
4 1/2” x .080 x 5/8-7/8”
10mm
$43.77
PS55
5” x .080
Read More
Dry/Wet Use
Excellent Blade Life
Concrete, Brick, Block, Stone, and Masonry Applications
Item #
Size
Segment Ht.
List Price
PP54
4” x .080 x 5/8-7/8”
8mm
$77.17
PP545
4 1/2” x .080 x 5/8-7/8”
8mm
$86.53
PP56
6” x .090 x
Read More
Dry/Wet Use
Very Good Blade Life
Granite, Marble, Concrete, Brick, Block, Stone, Tile and Masonry Applications
Item #
Size
Segment Ht.
List Price
PST4
4” x .085 x 5/8-7/8”
10mm
$41.60
PST45
4 1/2” x .085 x 5/8-7/8”
10mm
Read More
Dry/Wet Use
Very Good Blade Life
Granite, Marble, Concrete, Brick, Block, Stone, Tile and Masonry Applications
Item #
Size
Segment Ht.
List Price
PPT4
4” x .080 x 5/8-7/8”
8mm
$77.17
PPT45
4 1/2” x .080 x 5/8-7/8”
8mm
$86.5
Read More
Dry/Wet Use
Excellent Blade Life
For Cleaning Mortar Joints
Concrete and Masonry Applications
Item #
Size
Segment Ht.
List Price
PPTP4250
4” x .250 x 5/8-7/8”
10mm
$138.20
PPTP4375
4” x .375 x 5/8-7/8”
10mm
$201.50
PPTP45
Read More
Dry/Wet Use
Excellent Blade Life
For Cleaning/Routing
Concrete and Masonry Applications
Item #
Size
Segment Ht.
List Price
PPCC4
4” x .375 x 5/8-7/8”
13mm
$280.70
PPCC7
7” x .375 x 5/8-7/8”
13mm
$339.77
Wet Use Only
Excellent Blade Life
Continuous Rim
All Types of Ceramic and Porcelain Tile
Item #
Size
Segement Ht.
List Price
TP4
4” x .060 x 5/8-7/8”
8mm
$38.03
TP45
4 1/2” x .060 x 5/8-7/8”
8mm
$47.20
TP6
6” x .060 x 5
Read More
Dry/Wet Use
Ductile Iron, Cast Iron, PVC Plastic, Wood and Steel Studs, RR Rail, Rebar and other Steel Products
Item #
Size
List Price
HD45110
4 1/2" x .110 x 5/8" - 7/8"
$112.36
HD7125
7" x .125 x 5/8&quo
Read More





