Diamond Blades – Wet Cutting (18″-36″)
Diamond Blades – Wet Cutting (18″-36″)
Concrete – 10mm Segment Height
Item # | Description | Price |
FHW18125 | 18″ x .125 x 1″ Cured Concrete Up to 20 HP | $955.07 |
FHW20140 | 20″ x .140 x 1″ Cured Concrete Up to 35 HP | $1,059.93 |
FHW24155 | 24″ x .155 x 1″ Cured Concrete Up to 35 HP | $1,520.60 |
FHW26165 | 26″ x .165 x 1″ Cured Concrete Up to 35 HP | $2,015.00 |
FHW30187 | 30″ x .187 x 1″ Cured Concrete Up to 65 HP | $2,078.67 |
FHW36187 | 36″ x .187 x 1″ Cured Concrete Up to 65 HP | $2,677.90 |
Asphalt – 10mm Segment Height
Item # | Description | Price |
FHWA18165 | 18″ x .165 x 1″ Asphalt/Asphalt Over Concrete Up to 20 HP | $1,037.47 |
FHWA20165 | 20″ x .165 x 1″ Asphalt/Asphalt Over Concrete Up to 35 HP | $1,104.87 |
FHWA24155 | 24″ x .155 x 1″ Asphalt/Asphalt Over Concrete Up to 35 HP | $1,685.40 |
FHWA26165 | 26″ x .165 x 1″ Asphalt/Asphalt Over Concrete Up to 35 HP | $2,044.97 |
FHWA30187 | 30″ x .187 x 1″ Asphalt/Asphalt Over Concrete Up to 65 HP | $2,265.93 |
FHWA36187 | 36″ x .187 x 1″ Asphalt/Asphalt Over Concrete Up to 65 HP | $2,880.17 |
- Usage: Floor Saw
Diamond Blades – Wet Cutting (18″-36″)
Concrete – 10mm Segment Height
Item #
Description
Price
FHW18125
18″ x .125 x 1″ Cured Concrete Up to 20 HP
$955.07
FHW20140
20″ x .140 x 1″ Cured Concrete Up to 35 HP
$1,059.93
FHW24155
24″ x .155 x 1″ Cured Concrete
Read More
Asphalt – 10mm Segment Height
Item #
Description
Price
FHWA18165
18″ x .165 x 1″ Asphalt/Asphalt Over Concrete Up to 20 HP
$1,037.47
FHWA20165
20″ x .165 x 1″ Asphalt/Asphalt Over Concrete Up to 35 HP
$1,104.87
FHWA24155
Read More