Wet Cutting Core Bits - Concrete
Specifications
Lightly Reinforced/Cured Concrete
- Standard Length 14”
- Segment Height 10mm
- Additional Sizes & Lengths Available
- Custom Core Bits to Your Specifications
| Diameter | Arbor | Item # |
List Price |
| 1/2″ | 5/8″-11 | BP5012 | $164.07 |
| 5/8″ | 5/8″-11 | BP5058 | $171.37 |
| 3/4″ | 5/8″-11 | BP5034 | $178.63 |
| 7/8″ | 5/8″-11 | BP5078 | $184.27 |
| 1″ | 5/8″-11 | BP51 | $191.00 |
| 1 1/8″ | 5/8″-11 | BP5118 | $198.50 |
| 1 1/4″ | 5/8″-11 | BP5114 | $217.97 |
| 1 1/2″ | 5/8″-11 | BP5112 | $224.73 |
| 1 3/4″ | 1 1/4″-7 | BP5134 | $259.17 |
| 2″ | 1 1/4″-7 | BP52 | $288.00 |
| 2 1/4″ | 1 1/4″-7 | BP5214 | $301.90 |
| 2 1/2″ | 1 1/4″-7 | BP5212 | $321.37 |
| 3″ | 1 1/4″-7 | BP53 | $400.00 |
| 3 1/4″ | 1 1/4″-7 | BP5314 | $434.83 |
| 3 1/2″ | 1 1/4″-7 | BP5312 | $444.97 |
| 4″ | 1 1/4″-7 | BP54 | $493.27 |
| 4 1/2″ | 1 1/4″-7 | BP5412 | $593.23 |
| 5″ | 1 1/4″-7 | BP55 | $697.77 |
| 5 1/2″ | 1 1/4″-7 | BP5512 | $814.60 |
| 6″ | 1 1/4″-7 | BP56 | $842.70 |
| 6 1/2″ | 1 1/4″-7 | BP5612 | $1,074.17 |
| 7″ | 1 1/4″-7 | BP57 | $1,123.60 |
| 8″ | 1 1/4″-7 | BP58 | $1,179.77 |
| 9″ | 1 1/4″-7 | BP59 | $1,422.50 |
| 10″ | 1 1/4″-7 | BP510 | $1,474.17 |
| 12″ | 1 1/4″-7 | BP512 | $1,647.20 |
| 14″ | 1 1/4″-7 | BP514 | $2,022.47 |
| 16″ | 1 1/4″-7 | BP516 | $2,291.37 |





