Cutter Diamond

diamond blades, concrete, asphalt, masonry, pavers, stone, core bits

  • About Us
    • Articles
    • Introduction Video
  • Products
    • Diamond Blades
      • Diamond Blades (4″-10″)
      • Diamond Blades (12″-20″)
      • Diamond Blades – Wet Cutting (18″-36″)
    • Surface Preparation
    • Diamond Core Bits
    • Equipment
    • Oregon Tool / ICS
  • Technical Info
    • Resource Guides
    • Aggregate Map
    • Troubleshooting
  • Contact Us

August 19, 2016 By

Segmented Blades (Premium Turbo)

  • Dry/Wet Use
  • Excellent Blade Life
  • Concrete, Brick, Block, Stone, and Masonry Applications
Item # Size Segment Ht. List Price
PP54 4” x .080 x 5/8-7/8” 8mm $77.17
PP545 4 1/2” x .080 x 5/8-7/8” 8mm $86.53
PP56 6” x .090 x 5/8-7/8” 8mm $138.20
PP57 7” x .090 x 5/8-7/8” 8mm $172.87
PP58 8” x .090 x 5/8-7/8” 8mm $207.30
PP510 10” x .090 x 5/8-7/8” 8mm $287.93

 

August 19, 2016 By

Segmented Blades (Standard)

  • Dry/Wet Use
  • Very Good Blade Life
  • Concrete, Brick, Block, Stone, and Masonry Applications
Item # Size Segment Ht. List Price
PS54 4” x .085 x 5/8-7/8” 10mm $36.87
PS545 4 1/2” x .080 x 5/8-7/8” 10mm $43.77
PS55 5” x .080 x 5/8-7/8” 10mm $53.00
PS56 6” x .080 x 5/8-7/8” 10mm $63.27
PS57 7” x .090 x 5/8-7/8” 10mm $88.70
PS58 8” x .090 x 5/8-7/8” 10mm $102.60
PS59 9” x .100 x 5/8-7/8” 10mm $109.37
PS510 10” x .100 x 5/8-7/8” 10mm $114.03

 

August 19, 2016 By

Continuous Rim Turbo Blades (Premium)

  • Dry/Wet Use
  • Very Good Blade Life
  • Granite, Marble, Concrete, Brick, Block, Stone, Tile and Masonry Applications
Item # Size Segment Ht. List Price
PPT4 4” x .080 x 5/8-7/8” 8mm $77.17
PPT45 4 1/2” x .080 x 5/8-7/8” 8mm $86.53
PPT6 6” x .080 x 5/8-7/8” 8mm $106.00
PPT7 7” x .090 x 5/8-7/8” 8mm $172.73
PPT8 8” x .090 x 5/8-7/8” 8mm $207.30
PPT10 10” x .090 x 5/8-7/8” 8mm $345.53

 

August 19, 2016 By

Continuous Rim Turbo Blades (Standard)

  • Dry/Wet Use
  • Very Good Blade Life
  • Granite, Marble, Concrete, Brick, Block, Stone, Tile and   Masonry Applications
Item # Size Segment Ht. List Price
PST4 4” x .085 x 5/8-7/8” 10mm $41.60
PST45 4 1/2” x .085 x 5/8-7/8” 10mm $48.30
PST6 6” x .090 x 5/8-7/8” 10mm $73.70
PST7 7” x .090 x 5/8-7/8” 10mm $78.27
PST8 8” x .090 x 5/8-7/8” 10mm $104.87
PST10 10” x .100 x 5/8-7/8” 10mm $153.17

 

August 19, 2016 By

Tile Blades

  • Wet Use Only
  • Excellent Blade Life
  • Continuous Rim
  • All Types of Ceramic and Porcelain Tile
Item # Size Segement Ht. List Price
TP4 4” x .060 x 5/8-7/8” 8mm $38.03
TP45 4 1/2” x .060 x 5/8-7/8” 8mm $47.20
TP6 6” x .060 x 5/8” 10mm $70.23
TP7 7” x .060 x 5/8” 10mm $80.63
TP8 8” x .060 x 5/8” 10mm $93.93
TP9 9” x .060 x 5/8” 10mm $109.37
TP10 10” x .060 x 5/8” 10mm $115.20
TP12 12” x .080 x 1” 10mm $287.93
TP14 14” x .090 x 1” 10mm $345.53
  • 1
  • 2
  • Next Page »

Most Oregon Tool / ICS Products are available and ready to ship same day from
Charlotte, NC.

Call for more information on
Oregon Tool / ICS Products.

 

We are located at:
4475-D Morris Park Drive
Charlotte, NC 28227

Call us at:
(980) 237-2839
Toll Free (866) 816-8073

Sales
orders@cutterdiamond.com

 

Copyright © 2023 · Cutter Diamond · 4475-D Morris Park Drive, Charlotte, NC 28227 · (980) 237-2839 · Toll Free (866) 816-8073