Floor Saws
- Low resistance manual crank lift with locking mechanism
- Retractable handle for convenient transport
- Welded frame box construction
- Quick release blade arbors make it easy to remove & install blades and eliminate arbor damage caused by inadequate tightening of the arbor nut
- Easily adjustable engine plate for quick & easy belt tensioning
- Honda power & reliability
Model | List Price |
FS-1 | $2750 |
FS-2 | $2660 |
Optional Accessories
Lifting Bail | $300 |
Lifting Bail with 5 Gal Water Tank | $460 |
Model | FS-1 | FS-2 |
Blade Capacity (in) | 18 | 14 |
Operating Weight (lbs) | 288 | 188 |
Dimensions LxWxH (in) | 42x24x37 | 36x21x36 |
Blade Collar Dia. (in) | 4 | 3 1/2 |
Arbor Belts | (3) Cog V Belts | (3) Cog V Belts |
Wheel Diameter (in) | R-6″ F-4″ | R-8″ F-4″ |
Engine Make/Model | Honda GX390 | Honda GX390 |
Air Cleaner Type | Cyclone | Cyclone |
Engine Type | 4-Stroke | 4-Stroke |
Floor Saws

- Low resistance manual crank lift with locking mechanism
- Retractable handle for convenient transport
- Welded frame box construction
- Quick release blade arbors make it easy to remove & install blades and eliminate arbor damage caused by inadequate tightening of the arbor nut
- Easily adjustable engine plate for quick & easy belt tensioning
- Honda power & reliability
Model | List Price |
FS-1 | $2750 |
FS-2 | $2660 |
Optional Accessories
Lifting Bail | $300 |
Lifting Bail with 5 Gal Water Tank | $460 |
Model | FS-1 | FS-2 |
Blade Capacity (in) | 18 | 14 |
Operating Weight (lbs) | 288 | 188 |
Dimensions LxWxH (in) | 42x24x37 | 36x21x36 |
Blade Collar Dia. (in) | 4 | 3 1/2 |
Arbor Belts | (3) Cog V Belts | (3) Cog V Belts |
Wheel Diameter (in) | R-6″ F-4″ | R-8″ F-4″ |
Engine Make/Model | Honda GX390 | Honda GX390 |
Air Cleaner Type | Cyclone | Cyclone |
Engine Type | 4-Stroke | 4-Stroke |
