Standard. For Concrete and Brick
Item # Specs List Price
PST4 4" x .075 x 7/8-5/8 $ 36.00
PST45 4.5" x .080 x 7/8-5/8 $ 42.00
PST6 6" x .085 x 7/8-5/8 $ 64.00
PST7 7" x .090 x 7/8-5/8 $ 68.00
PST8 8" x .090 x 7/8-5/8 $ 91.00
PST10 10" x .095 x 7/8-5/8 $133.00
Premium. For Concrete and Brick
Item # Specs List Price
PPT4 4" x .075 x 7/8-5/8 $ 67.00
PPT45 4.5" x .080 x 7/8-5/8 $ 74.00
PPT7 7" x .090 x 7/8-5/8 $ 98.00
PPT8 8" x .090 x 7/8-5/8 $118.00
PPT10 10" x .095 x 7/8-5/8 $165.00
Segmented Blades
Standard. For Concrete and Brick
Item # Specs List Price
PS54 4" x .075 x 7/8-5/8 $ 32.00
PS545 4.5" x .080 x 7/8-5/8 $ 38.00
PS56 6" x .085 x 7/8-5/8 $ 55.00
PS57 7" x .090 x 7/8-5/8 $ 77.00
PS58 8" x .090 x 7/8-5/8 $ 89.00
PS510 10" x .095 x 7/8-5/8 $125.00
Premium Turbo. For Concrete and Brick
Item # Specs List Price
PP54 4" x .075 x 7/8-5/8 $ 67.00
PP545 4.5" x .080 x 7/8-5/8 $ 75.00
PP56 6" x .085 x 7/8-5/8 $ 89.00
PP57 7" x .090 x 7/8-5/8 $105.00
PP58 8" x .090 x 7/8-5/8 $121.00
PP510 10" x .095 x 7/8-5/8 $153.00
Premium. For Ceramic & Porcelain Tile.
Wet Use.
Item # Specs List Price
TP4 4" x .060 x 7/8-5/8 $ 29.00
TP45 4.5" x .060 x 7/8-5/8 $ 35.00
TP 6" x .060 x 5/8 $ 58.00
TP7 7" x .060 x 5/8 $ 62.00
TP8 8" x .060 x 5/8 $ 67.00
TP9 9" x .060 x 5/8 $ 74.00
TP10 10" x .060 x 5/8 $ 79.00
TP12 12" x .080 x 1" $170.00
TP14 14" x .090 x 1" $194.00
Premium. For Grout Removal Between Bricks. Dry and Wet Use.
Item # Specs List Price
PPM4250 4" x .250 x 7/8-5/8 $120.00
PPM4375 4" x .375 x 7/8-5/8 $175.00
PPM45250 4.5" x .250 x 7/8-5/8 $135.00
PPM45375 4.5" x .375 x 7/8-5/8 $190.00
PPM7250 7" x .250 x DM7/8-5/8 $235.00
PPM7375 7" x .375 x DM7/8-5/8 $295.00
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.